Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 521
Issue Date | Title | Author(s) | Type |
24-Aug-2023 | Exploring the chemical composition, in vitro and in silico study of the anticandidal properties of annonaceae species essential oils from the Amazon. | Cascaes, Márcia Moraes; Andrade, Eloisa Helena de Aguiar; Nascimento, Lidiane Diniz do | Artigo de Periódico |
14-Nov-2023 | Effects of harvest time and hydrodistillation time on yield, composition, and antioxidant activity of mint essential oil | Marques, Samara de Paula Pinheiro Menezes; Andrade, Eloisa Helena de Aguiar | Artigo de Periódico |
28-Apr-2022 | Chemical variability of volatile concentrate from two Ipomoea L. species within a seasonal gradiente. | Silva Júnior, Oseias Souza da; Andrade, Eloisa Helena de Aguiar; Nascimento, Lidiane Diniz do | Artigo de Periódico |
14-Mar-2023 | Chemical composition, preliminary toxicity, and antioxidant potential of piper marginatum sensu lato essential oils and molecular modeling study. | Moraes, Ângelo Antônio Barbosa de; Andrade, Eloisa Helena de Aguiar | Artigo de Periódico |
1-Aug-2023 | Chemical composition, preliminary toxicity, and antioxidant potential of piper marginatum sensu lato essential oils and molecular modeling study. | Feitosa, Bruna de Souza; Andrade, Eloisa Helena de Aguiar | Artigo de Periódico |
30-Jan-2023 | Biological activities from andiroba (Carapa guianensis Aublet.) and its biotechnological applications: a systematic review | Dias, Kaio Kelvin Barros; Andrade, Eloisa Helena de Aguiar | Artigo de Periódico |
9-Sep-2021 | Volatile constituents of floral scents from encyclia cordigera (Kunth) Dressler and E. randii (Barb. Rodr.) Porto & Brade (Orchidaceae) | Vasconcelos, Franciléia M. de; Andrade, Eloisa Helena de Aguiar | Artigo de Periódico |
9-Oct-2022 | Volatile chemical composition of Octoblepharum albidum Hedw. (Bryophyta) from the Brazilian Amazon | Alves, Raynon Joel Monteiro; Andrade, Eloisa Helena de Aguiar | Artigo de Periódico |
21-Jan-2022 | Variation in Peperomia pellucida growth and secondary metabolism after rhizobacteria inoculation | Alves, Nayara Sabrina Freitas; Andrade, Eloisa Helena de Aguiar | Artigo de Periódico |
22-Sep-2022 | Studies on the phytochemical profile of Ocimum basilicum var. minimum (L.) Alef. essential oil, its larvicidal activity and in silico interaction with Acetylcholinesterase against Aedes aegypti (Diptera: Culicidae) | Botelho, Anderson de Santana; Andrade, Eloisa Helena de Aguiar; Nascimento, Lidiane Diniz do | Artigo de Periódico |
27-Feb-2022 | Secondary metabolism and plant growth of Piper divaricatum (Piperaceae) inoculated with arbuscular mycorrhizal fungi and phosphorus supplementation | Phenylpropanoids, Claroideoglomus etunicatum; Rhizophagus clarus, volatile compounds | Artigo de Periódico |
20-Aug-2022 | Saccharomyces cerevisiae and Pichia manshurica from Amazonian biome affect the parameters of quality and aromatic profile of fermented and dried cocoa beans | Ferreira, Osienne de Sousa; Andrade, Eloisa Helena de Aguiar; Nascimento, Lidiane Diniz do | Artigo de Periódico |
26-Oct-2022 | Recent trends in the application of essential oils: the next generation of food preservation and food packaging | Rout, Srutee; Andrade, Eloisa Helena de Aguiar | Artigo de Periódico |
30-Aug-2022 | Phytochemical profile, antioxidant potential and toxicity evaluation of the essential oils from Duguetia and Xylopia species (Annonaceae) from the brazilian Amazon | Cascaes, Márcia Moraes; Andrade, Eloisa Helena de Aguiar; Nascimento, Lidiane Diniz do | Artigo de Periódico |
22-Jul-2022 | Phytochemical profile and herbicidal (Phytotoxic), antioxidants potential of essential oils from Calycolpus goetheanus (Myrtaceae) specimens, and in silico study | Franco, Celeste de Jesus Pereira; Andrade, Eloisa Helena de Aguiar; Nascimento, Lidiane Diniz do | Artigo de Periódico |
25-Aug-2022 | Myrcia paivae O.Berg (Myrtaceae) essential oil, first study of the chemical composition and antioxidant potential | Moraes, Ângela Antônio Barbosa de; Andrade, Eloisa Helena de Aguiar; Nascimento, Lidiane Diniz do | Artigo de Periódico |
29-Jun-2022 | Molecular modeling approaches can reveal the molecular interactions established between a biofilm and the bioactive compounds of the essential oil of Piper divaricatum | Cruz, Jorddy Neves; Oliveira, Mozaniel Santana de; Andrade, Eloisa Helena de Aguiar; Lima, Rafael Rodrigues | Artigo de Periódico |
26-Jul-2022 | In silico evaluation of the antimicrobial activity of thymol—major compounds in the essential oil of Lippia Thymoides Mart. & Schauer (Verbenaceae) | Cruz, Jorddy Neves; Andrade, Eloisa Helena de Aguiar | Artigo de Periódico |
21-Mar-2022 | Flavanone Glycosides, triterpenes, volatile compounds and antimicrobial activity of miconia minutiflora (Bonpl.) DC. (Melastomataceae) | Ferreira, Nathália Siso; Andrade, Eloisa Helena de Aguiar | Artigo de Periódico |
6-Dec-2022 | First report on the chemical composition, antioxidant capacity, and preliminary toxicity to Artemia salina L. of croton campinarensis Secco, A. Rosário & PE Berry (Euphorbiaceae) essential oil, and in silico study | Costa, Leonardo Souza da; Andrade, Eloisa Helena de Aguiar; Nascimento, Lidiane Diniz do | Artigo de Periódico |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 521