Navegando por Assunto Distribution
Mostrando resultados 1 a 6 de 6
Data do documento | Título | Autor(es) | Tipo |
---|---|---|---|
15-ago-2019 | An overview of the ant fauna (Hymenoptera: Formicidae) of the state of Maranhão, Brazil | Silva, Rogério Rosa da; Prado, Lívia Pires do; Feitosa, Rodrigo Machado; Triana, Stefania Pinzón; Gutiérrez, Jhonatan Andrés Muñoz; Rousseau, Guillaume Xavier; Silva, Raimunda Alves; Siqueira, Glécio Machado; Santos, Ciro Líbio Caldas dos; Silva, Francisco Veras; Silva, Thiago Sanches Ranzani da; Casadei-Ferreira, Alexandre; Andrade-Silva, Joudellys | Artigo de Periódico |
set-2009 | Campylorhamphus procurvoides successor (Aves: Dendrocolaptidae) is a junior synonym of Campylorhamphus trochilirostris notabilis. | Portes, Carlos Eduardo Bustamante; Aleixo, Alexandre Luis Padovan | artigo |
28-mai-2014 | Current Knowledge of the Social Wasps (Hymenoptera: Vespidae) in the State of Piauí, Brazil | Rocha, Agda Alves da; Silveira, Orlando Tobias | Artigo de Periódico |
2008 | Distribution, behavior, and conservation status of the Rufous twistwing (Cnipodectes superrufus). | Tobias, Joseph A.; Lebbin, Daniel J.; Aleixo, Alexandre Luis Padovan; Andersen, Michael J.; Guilherme, Edson; Hosner, Peter A.; Seddon, Nathalie | artigo |
2009 | A new species of Mesobaena Mertens, 1925 (Squamata: Amphisbaenidae) from Brazilian Guiana, with a key to the amphisbaenidae of the Guianan Region. | Hoogmoed, Marinus Steven; Pinto, Roberta R.; Rocha, Wáldima Alves da; Pereira, Emiliane G. | artigo |
5-jul-2022 | The Amazon epiphyte network: a first glimpse into continental-scale patterns of Amazonian vascular epiphyte assemblages | Quaresma, Adriano; Jardim, Mário Augusto Gonçalves | Artigo de Periódico |
Mostrando resultados 1 a 6 de 6